Haras de la Perelle
No Stone Unturned
The Normandy is horse country - the ideal place, to breed thoroughbreds. Close to the French horse-racing capital Deauville Juergen H. Winter founded the stud Haras de la Perelle in 1995. Today the farm is 100 hectare wide. It features next to the main building with a court yard in traditional style several American styled barnes.
In total the Haras de la Perelle – which means pebbles – hosts more than 80 horse boxes. The breeding motto of the entrepreneur from Baden-Baden is simple, but brilliant: “A limited number of high class mares paired with top class stallions.”
Winter has had big successes on the racetrack thanks to Cladocera, Gentlewave, Giofra, High Jinx, Mille Et Mille or Reggane. The Haras de la Perelle is breeding for its own racing stable, but also is a commercial stud, offering first class products at the sales.

Haras de la Perelle
Mares
Name | Color | Birthday | Pedigree (PDF) | Foal status | Stallion |
---|---|---|---|---|---|
Alpine Spirit | bay | 2012 | Invincible Spirit Alpine Snow ![]() | in foal to Wooded | Zarak |
Bilissie | bay | 2012 | Dansili Balladeuse ![]() | in foal to Zarak | New Bay |
Celenza | bay | 2008 | Dansili Celebre Vadala ![]() | no foal | Churchill |
Ciacona | bay | 2013 | Oasis Dream Caesarine ![]() | in foal to City Light | Hello Youmzain |
Cladocera | bay | 2011 | Oasis Dream Caesarine ![]() | in foal to Mehmas | Blue Point |
Creala | bay | 2016 | Sea The Stars Celenza ![]() | in foal to Al Wukair | Sioux Nation |
Denga | bay | 2013 | Invincible Spirit ![]() | in foal to Victor Ludorum | Sioux Nation |
Endless Joy | bay | 2017 | Showcasing Funny Enough ![]() | in foal to Siyouni | Siyouni |
Extreme Fast | grey | 2017 | Le Havre Extreme Green ![]() | no foal | Kingman |
Fangs | bay | 2015 | Kitten's Joy Granny Franny ![]() | no foal | Hello Youmzain |
Galla | bay | 2019 | Frankel Gracefully ![]() | no foal | Persian King |
Georgine | bay | 2015 | Frankel Giofra ![]() | in foal to Zarak | Torquator Tasso |
Giofra | bay | 2008 | Dansili Gracefully ![]() | in foal to Victor Ludorum | Sea The Stars |
Gera | bay | 2019 | Galileo Giofra ![]() | no foal | Siyouni |
Grace Spirit | bay | 2016 | Invincible Spirit Gracefully ![]() | in foal to Siyouni | No Nay Never |
Gradara | bay | 2007 | Montjeu Gracefully ![]() | in foal to City Light | Galiway |
Kodyanna | bay | 2016 | Kodiac Jadanna ![]() | no foal | Victor Ludorum |
Mapiya | bay | 2007 | Green Tune Mehany ![]() | no foal | Goken |
Quamoclit | bay | 2014 | Sea The Stars Quezon Sun ![]() | no foal | No Nay Never |
Quanzhou | bay | 2009 | Dubawi Quezon Sun ![]() | no foal | St Mark*s Basilica |
Quezon Sun | dark bay | 2003 | Monsun Quezon City ![]() | in foal to Ectot | Le Havre |
Reggane | bay | 2006 | Red Ransom Reine Zao ![]() | in foal to City Light | Zoustar |
Relizane | bay | 2009 | Zamindar Reine Zao ![]() | in foal to St Mark's Basilica | Siyouni |
Robbia | Le Havre Reggane ![]() | no foal | Camelot | ||
Spring Wave | bay | 2006 | Dr Fong Saumareine ![]() | in foal to Footstepinthesand | Victor Ludorum |
Sur Choix | bay | 2007 | Galileo Saudade ![]() | no foal | City Light |
Swertia | bay | 2013 | Pivotal Sanjida ![]() | in foal to Zelzal | Sea The Stars |
Testa | bay | 2016 | Acclamation Tecla ![]() | in foal to Sottass | Churchill |
Walküre | grey | 2014 | Nathaniel Gifted Icon ![]() | in foal to Zarak | Too Darn Hot |
Haras de la Perelle
Yearlings
Name | Sex | Color | Pedigree |
---|---|---|---|
NN (Alpine Spirit) | filly | bay | Le Havre Alpine Spirit |
NN (Billissie) | colt | grey | Night of Thunder Bilissie |
NN (Celenza) | filly | bay | Siyouni Celenza |
NN (Ciacona) | filly | bay | French Fifteen Dabirsim |
NN (Cladocera) | filly | bay | Kodiac Cladocera |
NN (Creala) | colt | bay | Make believe Creala |
NN (Endless Joy) | filly | bay | Blue Point Endless Joy |
NN (Extreme Fast) | filly | bay | Wooded Extreme Fast |
NN (Fangs) | colt | bay | Siyouni Fangs |
NN (Georgine) | filly | bay | City Light Georgine |
NN (Giofra) | colt | bay | Le Havre Giofra |
NN (Gracefully) | colt | bay | Hello Youmzain Gracefully |
NN (Grace Spirit) | filly | bay | Dark Angel Grace Spirit |
NN (Gradara) | colt | bay | Mehmas Gradara |
NN (Kodyanna) | colt | bay | Kamenko Kodyanna |
NN (Morning Dust) | filly | bay | Kendargent Morning Dust |
NN (Quamoclit) | colt | bay | Persian King Quamoclit |
NN (Quanzhou) | colt | bay | Oasis Dream Quanzhou |
NN (Quezon Sun) | colt | bay | Sottass Quanzhou |
NN (Reggane) | filly | bay | Le Havre Reggane |
NN (Relizane) | colt | bay | Galiway Relizane |
NN (Slatina) | colt | grey | Le Brivido Slatina |
NN (Spring Wave) | colt | bay | Lawman Spring Wave |
NN (Swertia) | filly | grey | Sea The Moon Swertia |
NN (Testa) | filly | bay | Hello Youmzain Testa |
NN (Walküre) | filly | grey | Doctor Dino Walküre |
Haras de la Perelle
Group and Stakes Horses Bred
Gr. I
Gentlewave (Monsun – Saumareine)
1. Italian Derby (Gr. I), 2. Irish Derby
1. Prix Noailles (Gr.II)
Giofra (Dansili – Gracefully)
1. Falmouth Stakes (Gr.I), 2. Prix du Ganay, 2. Hong Kong Cup, 3. Prix de l’Opera, 3. Dubai Duty Free Stakes, 3. Falmouth Stakes
1. Prix d'Harcourt (Gr.II)
High Jinx (High Chaparral – Leonara)
1. Prix du Cadran, 2. Prix Royal-Oak, 2. Prix du Cadran
Mille Et Mille (Muhtathir – Quezon Sun)
1. Prix du Cadran (Gr.I), 3. Prix Royal Oak, 4. Ascot Gold Cup, 4. Prix Royal Oak
Reggane (Red Ransom – Reine Zao)
1. EP Taylor Stakes, 2. Coronation Stakes
Simca Mille (Tamayuz - Swertia)
1. Großer Preis von Berlin (Gr.I) , 2. Prix Ganay, 2. Grand Prix de Paris
1. Grand Prix de Chantilly (Gr. II), 1. Prix d' Harcourt, 1. Prix Niel
1. Prix du Lys (Gr.III)
Gr. II
Cladocera (Oasis Dream – Caesarine), 2x 1. Gr.II Meydan, 2. Gr.1 Matron Stakes
Project Bluebook (Sinndar - Apperella) 1. Juvenile Hurdle Fairyhouse (Grade 2)
Gr. III
Alloway (Rahy – Always Far)
Beaulieu (Motivator – Morning Sun)
Caesarion (Danehill – Carelaine)
Capo Maximo (Cape Cross – Quezon Sun)
Dalarua (King's Best - Djenanne)
Eye in the Sky (Sinndar – Saudade)
Imperiator (Footstepsinthesands – Jarhes)
Lever Du Soleil (Le Havre - Morning Dust)
Mangayoh (Indian Ridge – Monadis)
Reine Zao (Alzao – Raintree Renegade)
Rosacea (Soldier Hollow – Relizane)
3. Prix de Diane (Gr.I)
Slatina (Mastercraftsman – Saudade)
Spring Leaf (Footstepsinthesand – Spring Wave)
Stable Genius (Siyouni - Anjella)
Tornibush (Dream Ahead - Celenza)
Wins Now (Croco Rouge – Valdaia)
Listed
Afya (Oasis Dream – Apperella)
Angelina Carolina (Kris – Angelina Ballerina)
Apamea (Zafonic – Angelina Ballerina)
Big Baz (Pivotal – Gracefully)
Caesarine (Pivotal – Carelaine)
Celtix (Linamix – Carelaine)
Chestnut Bird (Stormbird – Carelaine)
Extreme Fast (Le Havre - Extreme Green)
Gomati (Oasis Dream – Gracefully)
Gradara (Montjeu – Gracefully)
Hyper Hyper (Fastnet Rock - Guerande)
Jade Palace (Unfuwain – Jade Jewel)
Jade Quest (Rainbow Quest – Jade Jewel)
L’Infinito (Galileo – Angelina Carolina)
Morna (Spectrum – More Magic)
Maki Maki (Makfi - Gifted Icon)
Paraiyor (Lomitas – Perle D’Irlande)
Parviz (Lope de Vega - Sur Choix)
Quanzhou (Dubawi – Quezon Sun)
Racemate (Hurricane Run - Relight's Best)
Raintrix (Linamix – Raintree Renegade)
Totxo (Diktat – Mehany)
Way Back (Motivator - Alamagna)

Haras de la Perelle
Contact
Chemin de la Fontaine
F-14340 Bonnebosq
Telephone: +33 - 231 64 84 33
Fax: +33 - 231 64 84 22
eMail: info@haras-perelle.com